May 4 through Friday, May 8, 2026
2026 Street Rejuvenation Project
The City of McFarland will be conducting a Street Rejuvenation Project from Monday, May 4 through Friday, May 8, 2026. Work will take place on scheduled streets throughout the week. Residents and drivers should expect temporary road closures, traffic delays, and possible detours in the areas where crews are working.
This project is an important part of preserving and extending the life of our local streets. Street rejuvenation helps protect the pavement surface, slow down wear and cracking, and reduce the need for more costly repairs in the future. By completing this type of preventative maintenance, the City is working to improve street conditions and protect public infrastructure for the community.
Residents are encouraged to plan ahead, allow extra travel time, use alternate routes when possible, and drive with caution near work crews and equipment. Please follow all posted traffic control signs. Notices will also be provided to residents directly impacted by the work.
For questions, please contact City Hall at 661-792-3091.
Project Schedule
Monday, May 4, 2026
| Street | From | To |
|---|---|---|
| 2nd St. | Frontage Rd. | Cul-de-Sac |
| Rio Santana Ct. / Cozumel Ct. | Hail Ln. | Cul-de-Sac |
| Browning Rd. | E. Perkins Ave. | Kern Ave. |
| Acapulco Dr. | Hail Ln. | Cabo San Lucas |
| Cabo San Lucas | Costa Alyssa Ct. | Cul-de-Sac |
| Ebell St. | Woodruff Ave. | Cedar Grove |
| Ebell St. | Cedar Grove | Cherrywood |
| Misty Ave. | Cherrywood | Cedar Grove |
| Misty Ave. | Cedar Grove | Dead End |
| Kyra Ave. | Garzoli | Melgar |
Tuesday, May 5, 2026
| Street | From | To |
|---|---|---|
| Hopper St. | Frontage Rd. | 2nd St. |
| Costa Alyssa Ct. / Loreto | Quintana Ct. | Cul-de-Sac |
| San Miguel Ct. | Costa Alyssa Ct. | Cul-de-Sac |
| Quintana Ct. | Costa Alyssa Ct. | Cul-de-Sac |
| California Ave. | 3rd Place | 6th St. |
| Azurite Ave. | Cherrywood | Cedar Grove |
| Azurite Ave. | Cedar Grove | Dead End |
| Cherrywood St. | Kyra Ave. | Ebell St. |
| Beryl Ave. | Yahut St. | Melgar Ave. |
| Melgar Ave. | Taylor Ave. | Hayden Ave. |
Wednesday, May 6, 2026
| Street | From | To |
|---|---|---|
| Ensenada Dr. | W. Perkins Ave. | Cabo San Lucas |
| Rio Caribe Ct. | Ensenada Dr. | Cul-de-Sac |
| La Paz Ct. | Ensenada Dr. | Cul-de-Sac |
| Hayden Ave. | Cherrywood | Cedar Grove |
| Hayden Ave. | Cedar Grove | Melgar |
| Topaz Ave. | Yahut St. | Melgar Ave. |
| Grajeda St. | Taylor Ave. | Topaz Ave. |
| Yahut St. | Topaz Ave. | Kyra Ave. |
| Cedar Grove St. | Hayden Ave. | Dead End |
| Browning Rd. | Kern Ave. | E. Sherwood Ave. |
| California Ave. | 2nd St. | 3rd Place |
Thursday, May 7, 2026
| Street | From | To |
|---|---|---|
| Fernwood St. | San Juan | Brentwood |
| Brentwood Ct. | Dead End | Wildwood |
| Woodruff Ave. | Ebell St. | W. Sherwood Ave. |
| S. 5th St. | Ebell St. | W. Sherwood Ave. |
| Robertson Ave. | 5th St. | 8th St. |
| 5th St. | W. Perkins Ave. | Hail Ln. |
Friday, May 8, 2026
| Street | From | To |
|---|---|---|
| Wildwood Way | Glenwood | Brentwood |
| Edgewood Ct. | Dead End | Wildwood |
| Glenwood Ave. | Fernwood | Browning Rd. |
| 4th St. | Robertson Ave. | W. Perkins Ave. |
| Woodruff Ave. | Ebell St. | W. Sherwood Ave. |
| S. 5th St. | Ebell St. | W. Sherwood Ave. |
| Robertson Ave. | 5th St. | 8th St. |
| 5th St. | W. Perkins Ave. | Hail Ln. |
What Residents Should Expect
During this project, residents may experience temporary road closures, delays, and detours near the scheduled work areas. Access may be limited at certain times while crews complete the street treatment work. The schedule may also be adjusted due to weather, field conditions, or other factors.
The City appreciates the community’s patience and cooperation while this important street maintenance work is completed.
Contact Us
City of McFarland
401 W. Kern Avenue
McFarland, CA 93250
Phone: 661-792-3091
Fax: 661-792-3093
Pay Your Utility Bill Online
Sign up today for fast, secure, and convenient online payments anytime, anywhere.